200 | 2015 | 136,234 | SDN 4Dr | BLUE | 1C3CCCAB6FN713782 | TODAY repairable! |
COLORADO | 2016 | 125,085 | CREW 4Dr | GREEN | 1GCGTBE34G1214367 | TODAY |
ECOSPORT | 2018 | (unknown) | | GRAY | MAJ3P1TE5JC240236 | TODAY |
ENCLAVE | 2012 | 122,883 | WGN 4Dr | RED | 5GAKRCED5CJ350302 | TODAY repairable! |
F150 | 2007 | (unknown) | STD 2Dr | BLACK | 1FTRF12207NA33023 | TODAY |
ALTIMA | 2010 | 174,197 | SDN 4Dr | BURGUNDY | 1N4AL2AP5AC148802 | YESTERDAY |
CAMRY | 2015 | 68,200 | SDN 4Dr | WHITE | 4T4BF1FK2FR451889 | YESTERDAY |
COROLLA | 2005 | (unknown) | SDN 4Dr | BLUE | 1NXBR32E35Z468583 | YESTERDAY |
CROSSTOUR | 2011 | (unknown) | WGN 4Dr | CHARCOAL | 5J6TF2H54BL001042 | YESTERDAY |
CRUZE | 2018 | 128,098 | | WHITE | 1G1BE5SM9J7141299 | YESTERDAY |
ENCORE | 2018 | (unknown) | | WHITE | KL4CJCSB8JB655632 | YESTERDAY |
EQUINOX | 2018 | 97,496 | | BLACK | 2GNAXKEXXJ6155057 | YESTERDAY |
FOCUS | 2014 | (unknown) | SDN 4Dr | BLACK | 1FADP3F28EL314045 | YESTERDAY |
MALIBU | 2017 | 138,208 | SDN 4Dr | BLUE | 1G1ZE5STXHF102792 | YESTERDAY |
MALIBU | 2015 | 89,160 | SDN 4Dr | BLACK | 1G11C5SL7FF100840 | YESTERDAY |
MDX | 2003 | 276,342 | | GRAY | 2HNYD18663H524625 | YESTERDAY |
ROGUE | 2012 | (unknown) | WGN 4Dr | SILVER | JN8AS5MV8CW362679 | YESTERDAY |
TERRAIN | 2012 | 128,894 | WGN 4Dr | GRAY | 2GKFLREKXC6331278 | YESTERDAY |
200 | 2015 | 160,800 | SDN 4Dr | BLACK | 1C3CCCBB6FN682628 | 11/02/2024 |
200 | 2012 | 154,292 | SDN 4Dr | BLUE | 1C3CCBBB1CN108511 | 11/06/2024 |
300 | 2012 | 120,890 | SDN 4Dr | BLACK | 2C3CCAET1CH261154 | 11/06/2024 |
4 RUNNER | 2005 | (unknown) | WGN 4Dr | RED | JTEZU14R058033076 | 10/31/2024 |
A4 AUDI | 2011 | 110,714 | SDN 4Dr | BROWN | WAUFFAFL6BN024788 | 10/31/2024 |
ACADIA | 2012 | 162,640 | WGN 4Dr | WHITE | 1GKKRNED3CJ373964 | 10/31/2024 |
ACCENT | 2011 | (unknown) | SDN 4Dr | BLACK | KMHCN4AC2BU538947 | 11/06/2024 |
ACCORD | 2015 | (unknown) | SDN 4Dr | WHITE | 1HGCR2F53FA243744 | 11/06/2024 |
ACCORD | 2007 | (unknown) | SDN 4Dr | BLUE | 1HGCM66457A044967 | 11/06/2024 |
ACCORD | 2003 | (unknown) | SDN 4Dr | WHITE | 1HGCM56603A057731 | 10/30/2024 |
ALTIMA | 2018 | 130,123 | | BLACK | 1N4AL3AP3JC277904 | 11/07/2024 |
ALTIMA | 2014 | (unknown) | SDN 4Dr | RED | 1N4AL3AP7EN382777 | 11/07/2024 |
AVENGER | 2008 | 157,994 | SDN 4Dr | GRAY | 1B3LC46K78N286885 | 10/28/2024 |
C300 | 2010 | 100,513 | SDN 4Dr | BLACK | WDDGF8BBXAR124645 | 10/30/2024 repairable! |
C350 | 2012 | (unknown) | CPE 2Dr | BLACK | WDDGJ5HB4CF891755 | 11/05/2024 |
CALIBER | 2008 | (unknown) | HTBK 4Dr | SILVER | 1B3HB48B18D718172 | 11/04/2024 |
CAMRY | 2011 | 147,806 | SDN 4Dr | BLACK | 4T1BK3EK0BU125800 | 11/07/2024 |
CAMRY | 2002 | (unknown) | SDN 4Dr | BLACK | 4T1BE32K82U077281 | 11/02/2024 |
CARAVAN | 2019 | (unknown) | | WHITE | 2C4RDGCG2KR545610 | 11/06/2024 |
CARAVAN | 2014 | (unknown) | PASVN 4Dr | BEIGE | 2C4RDGBG7ER347935 | 11/06/2024 |
CARAVAN | 2003 | (unknown) | PASVN 4Dr | SILVER | 1D4GP25383B192689 | 10/30/2024 |
CAYENNE | 2008 | (unknown) | WGN 4Dr | WHITE | WP1AD29P58LA75533 | 10/30/2024 |
CHEROKEE | 2016 | 127,142 | WGN 4Dr | BLACK | 1C4PJLCS6GW138398 | 11/06/2024 |
CHEROKEE | 2014 | (unknown) | WGN 4Dr | RED | 1C4PJMCB6EW120969 | 11/02/2024 |
CIVIC | 2017 | 105,918 | SDN 4Dr | BLACK | 19XFC2F5XHE224394 | 10/28/2024 |
CIVIC | 2015 | (unknown) | SDN 4Dr | CHARCOAL | 19XFB2F59FE032075 | 10/28/2024 |
COROLLA | 2021 | 38,786 | | BLUE | JTND4MBE2M3140587 | 10/28/2024 |
CR-V | 2011 | 288,396 | WGN 4Dr | GREEN | 5J6RE4H46BL075207 | 10/31/2024 |
CR-V | 2006 | (unknown) | WGN 4Dr | GOLD | SHSRD78926U446421 | 11/04/2024 |
CRUZE | 2017 | (unknown) | HTBK 4Dr | RED | 3G1BE6SM5HS587726 | 11/06/2024 |
CRUZE | 2014 | (unknown) | SDN 4Dr | BLUE | 1G1PK5SB2E7317337 | 11/01/2024 |
CRUZE | 2012 | 199,937 | SDN 4Dr | BLACK | 1G1PH5SC3C7155366 | 11/06/2024 |
CT200H | 2013 | 122,216 | HTBK 4Dr | BLACK | JTHKD5BH6D2153620 | 10/30/2024 |
CTS | 2010 | 169,973 | SDN 4Dr | BLACK | 1G6DG5EG5A0100700 | 10/31/2024 |
CX-5 | 2019 | (unknown) | | CHARCOAL | JM3KFBDM7K0663432 | 10/30/2024 |
E350 | 2012 | 115,806 | CPE 2Dr | BLACK | WDDKJ5KBXCF134233 | 10/31/2024 repairable! |
EDGE | 2017 | 101,500 | WGN 4Dr | BLUE | 2FMPK4J87HBB36068 | 10/30/2024 |
EDGE | 2014 | 90,253 | WGN 4Dr | WHITE | 2FMDK3KC0EBA33201 | 11/06/2024 |
ELANTRA | 2013 | 188,685 | SDN 4Dr | SILVER | 5NPDH4AE0DH257745 | 10/30/2024 |
ENCORE | 2017 | (unknown) | WGN 4Dr | PURPLE | KL4CJESB5HB191625 | 10/30/2024 |
ENCORE | 2016 | 57,695 | WGN 4Dr | SILVER | KL4CJBSB5GB726806 | 11/06/2024 repairable! |
EQUINOX | 2022 | 82,941 | | GRAY | 3GNAXKEV2NS205472 | 11/07/2024 repairable! |
EQUINOX | 2020 | 100,524 | | BLUE | 2GNAXUEV4L6125761 | 10/31/2024 |
EQUINOX | 2013 | 153,889 | WGN 4Dr | BLACK | 2GNFLEEK4D6156796 | 10/28/2024 |
EQUINOX | 2012 | (unknown) | WGN 4Dr | BROWN | 2GNALDEK9C6390399 | 10/31/2024 |
ESCALADE | 2002 | (unknown) | WGN 4Dr | MAROON | 1GYEC63T92R221885 | 11/06/2024 |
ESCAPE | 2014 | 180,662 | WGN 4Dr | WHITE | 1FMCU9GX6EUB38095 | 10/31/2024 |
ESCAPE | 2010 | 106,723 | WGN 4Dr | RED | 1FMCU0DG7AKC45338 | 10/30/2024 |
EXPRESS35 | 2015 | (unknown) | CUTVN 2Dr | WHITE | 1GB0G2CF4F1138929 | 10/31/2024 |
FOCUS | 2013 | 130,731 | SDN 4Dr | GRAY | 1FADP3F22DL156977 | 10/31/2024 |
FUSION | 2016 | 143,159 | SDN 4Dr | BLUE | 3FA6P0H75GR164349 | 11/06/2024 |
FUSION | 2012 | 121,573 | SDN 4Dr | SILVER | 3FAHP0HG7CR185383 | 10/30/2024 |
G5 | 2007 | 185,311 | CPE 2Dr | RED | 1G2AL15F477201274 | 10/30/2024 |
GL450 | 2007 | (unknown) | WGN 4Dr | BLACK | 4JGBF71E97A234129 | 10/30/2024 |
HHR | 2010 | 144,958 | WGN 4Dr | BLUE | 3GNBABDB8AS510918 | 10/28/2024 |
HHR | 2009 | (unknown) | WGN 4Dr | WHITE | 3GNCA13B79S566909 | 10/31/2024 |
IMPREZA | 2015 | (unknown) | HTBK 4Dr | WHITE | JF1GPAA63FH276840 | 10/30/2024 |
JETTA | 2014 | (unknown) | SDN 4Dr | BLUE | 3VWLL7AJ1EM405936 | 11/07/2024 |
JOURNEY | 2013 | 158,181 | WGN 4Dr | RED | 3C4PDCBG6DT710639 | 10/30/2024 |
LACROSSE | 2013 | (unknown) | SDN 4Dr | BLACK | 1G4GH5E3XDF178374 | 11/06/2024 |
LESABRE | 2005 | 274,259 | SDN 4Dr | SILVER | 1G4HP52K15U157462 | 11/07/2024 |
MALIBU | 2017 | 103,566 | SDN 4Dr | RED | 1G1ZH5SX8HF152066 | 10/31/2024 |
MALIBU | 2015 | (unknown) | SDN 4Dr | PURPLE | 1G11C5SL3FF168410 | 10/31/2024 |
MALIBU | 2010 | (unknown) | SDN 4Dr | BLACK | 1G1ZC5EB7AF294428 | 10/31/2024 |
MATRIX | 2007 | (unknown) | HTBK 4Dr | SILVER | 2T1KR32E27C637027 | 11/05/2024 |
MAXIMA | 2011 | 214,553 | SDN 4Dr | SILVER | 1N4AA5AP7BC802837 | 11/02/2024 |
MDX | 2004 | 238,450 | | GREEN | 2HNYD18694H545213 | 10/30/2024 |
MONTE CAR | 2005 | 273,298 | CPE 2Dr | CHARCOAL | 2G1WW12E059255230 | 10/31/2024 |
MURANO | 2020 | 108,939 | | BLUE | 5N1AZ2BJ6LN104345 | 10/28/2024 repairable! |
MURANO | 2010 | 162,534 | WGN 4Dr | MAROON | JN8AZ1MW9AW122759 | 10/28/2024 |
MURANO | 2009 | (unknown) | WGN 4Dr | GRAY | JN8AZ18W59W209645 | 11/07/2024 |
ODYSSEY | 2007 | 231,863 | PASVN 4Dr | GRAY | 5FNRL38767B072379 | 11/06/2024 |
OPTIMAKIA | 2017 | 118,949 | SDN 4Dr | BURGUNDY | 5XXGT4L37HG131956 | 11/06/2024 repairable! |
OPTIMAKIA | 2016 | 75,753 | SDN 4Dr | BLACK | 5XXGT4L38GG024218 | 11/02/2024 |
PACIFICA | 2018 | (unknown) | | RED | 2C4RC1CG3JR106415 | 11/06/2024 |
PATRIOT | 2014 | 113,303 | WGN 4Dr | WHITE | 1C4NJRFB7ED778215 | 11/06/2024 |
PILOT | 2006 | 73,275 | WGN 4Dr | BLACK | 2HKYF18116H534852 | 10/30/2024 |
RIO | 2012 | (unknown) | HTBK 4Dr | RED | KNADM5A39C6052429 | 10/31/2024 |
RL | 2002 | 220,819 | | BLACK | JH4KA96502C004028 | 11/02/2024 |
ROGUE | 2019 | (unknown) | | BLACK | 5N1AT2MV5KC815403 | 10/30/2024 |
ROUTAN | 2011 | 230,587 | PASVN 4Dr | GRAY | 2V4RW3DG6BR642381 | 10/28/2024 |
SEDONA | 2012 | (unknown) | PASVX 4Dr | SILVER | KNDMG4C7XC6449622 | 10/30/2024 |
SIENNA | 2013 | (unknown) | PASVN 4Dr | SILVER | 5TDKK3DC3DS364523 | 11/02/2024 |
SIERRA150 | 2010 | 166,134 | XCAP 4Dr | BLACK | 1GTSKVE32AZ123721 | 10/30/2024 repairable! |
SILVRDO15 | 2013 | 186,178 | STD 2Dr | WHITE | 1GCNCPE04DZ159040 | 11/06/2024 |
SONATA | 2011 | (unknown) | SDN 4Dr | SILVER | 5NPEB4AC9BH262914 | 11/06/2024 |
SONATA | 2007 | 122,637 | SDN 4Dr | SILVER | 5NPEU46F87H250743 | 11/07/2024 |
SONIC | 2013 | 127,019 | SDN 4Dr | RED | 1G1JC5SH4D4204612 | 11/06/2024 |
SORENTO | 2012 | (unknown) | WGN 4Dr | SILVER | 5XYKT3A67CG309533 | 11/06/2024 |
SOUL | 2022 | 22,806 | | MAROON | KNDJ23AU4N7801496 | 10/28/2024 |
SOUL | 2018 | (unknown) | | BLUE | KNDJP3A55J7550251 | 11/06/2024 |
SOUL | 2016 | (unknown) | HTBK 4Dr | BLACK | KNDJP3A52G7860169 | 10/30/2024 |
SOUL | 2013 | 124,454 | HTBK 4Dr | SILVER | KNDJT2A55D7510794 | 10/31/2024 |
SPORTTRAC | 2009 | 173,479 | CREW 4Dr | BLUE | 1FMEU51809UA29365 | 10/30/2024 |
TACOMA | 2018 | (unknown) | CREW 4Dr | BLUE | 3TMCZ5AN0JM123001 | 11/06/2024 |
TL | 2010 | 154,940 | | SILVER | 19UUA8F58AA018016 | 11/07/2024 |
TOWN COUN | 2003 | (unknown) | PASVX 4Dr | BLACK | 2C8GP54L13R230327 | 11/07/2024 |
TRAILBLAZ | 2008 | (unknown) | WGN 4Dr | WHITE | 1GNDT13S382250223 | 10/31/2024 |
TRAILBLAZ | 2002 | (unknown) | WGN 4Dr | BEIGE | 1GNDT13S522151605 | 11/06/2024 |
TRAVERSE | 2014 | 94,239 | WGN 4Dr | GOLD | 1GNKRHKD6EJ336063 | 11/06/2024 |
TRAX | 2019 | 105,576 | | SILVER | 3GNCJNSB5KL171359 | 10/31/2024 |
TRAX | 2017 | 60,495 | WGN 4Dr | MAROON | 3GNCJKSB1HL172872 | 10/31/2024 repairable! |
TRAX | 2015 | 63,977 | WGN 4Dr | SIVLER | KL7CJLSB2FB121942 | 10/31/2024 |
TSX | 2010 | (unknown) | | WHITE | JH4CU2F63AC032500 | 11/02/2024 |
|
-
Cantley’s has over 1,200 vehicles in
the yard. 100 new salvage vehicles arrive every week.
Some of these new arrivals just need a little love and elbow-grease to get them running again.
We feature these vehicles on our Repairable
Vehicles page. Click here to visit that page or click on the
repairable! link on the New Arrivals list.
You will find most of the parts needed to get these gems back in shape right here at Cantley’s!
- Many of the parts are pulled for you upon arrival: engine, transmission, signal lights,
mirrors, alternator, A/C compressor, radio, steering column and more. These parts are
ready-to-go in our inventory ... no pulling necessary.
- The vehicles are then moved to the yard, organized by model. These vehicles have many more
useful parts you can pull yourself: trim, seats, window regulators and motors, dash
knobs and components, doors, hoods and body panels, buttons and latches, consoles and electronics ... you
name it!
- If you find a part, but cannot or do not want to remove it yourself, Cantley’s will pull it for
you for a nominal fee typically $10 - $15.
- This is a list of the vehicles received in the past 2 weeks and are stored in the yard,
ready for your salvage operation. Don’t see your model? Check back often, this inventory list
changes every day!
|