135I | 2008 | 113,342 | CONV 2Dr | WHITE | WBAUN93538VF55537 | YESTERDAY repairable! |
325XI | 2004 | 209,419 | SDN 4Dr | SILVER | WBAEU334X4PR07374 | YESTERDAY |
AVENGER | 2008 | 135,802 | SDN 4Dr | GRAY | 1B3LC56K48N210451 | YESTERDAY |
CAMARO | 2018 | 125,079 | | BLACK | 1G1FB1RS7J0105546 | YESTERDAY |
CAMRY | 2012 | 259,805 | SDN 4Dr | SILVER | 4T1BD1FK4CU023947 | YESTERDAY |
CIVIC | 2010 | (unknown) | SDN 4Dr | BLUE | 2HGFA1F58AH533342 | YESTERDAY |
CRUZE | 2012 | (unknown) | SDN 4Dr | WHITE | 1G1PJ5SC1C7342545 | YESTERDAY |
ESCAPE | 2019 | (unknown) | | WHITE | 1FMCU9GD0KUA93706 | YESTERDAY |
ESCAPE | 2014 | (unknown) | WGN 4Dr | WHITE | 1FMCU9GX7EUC05934 | YESTERDAY |
NAUTILUS | 2020 | (unknown) | | GOLD | 2LMPJ8K90LBL34313 | YESTERDAY |
SONATA | 2013 | 89,305 | SDN 4Dr | SILVER | 5NPEB4AC3DH559292 | YESTERDAY |
328I | 2007 | (unknown) | SDN 4Dr | Burgundy | WBAVA37577NE29378 | 10/02/2024 |
535I | 2008 | (unknown) | SDN 4Dr | DARK GRAY | WBANV93538CZ68488 | 10/01/2024 |
750LI | 2012 | 96,458 | SDN 4Dr | SILVER | WBAKC8C57CC436527 | 10/04/2024 repairable! |
A3 AUDI | 2022 | 39,896 | | WHITE | WAUHUDGY1NA033548 | 10/04/2024 |
ACCORD | 2013 | 182,017 | SDN 4Dr | BLAck | 1HGCR2F3XDA275005 | 09/27/2024 |
ALTIMA | 2017 | 114,273 | | BLUE | 1N4AL3AP2HC226467 | 10/02/2024 |
ALTIMA | 2015 | 180,359 | SDN 4Dr | RED | 1N4AL3AP6FC296048 | 10/02/2024 |
CAMRY | 2016 | 152,389 | SDN 4Dr | GRAY | 4T1BF1FK6GU576907 | 10/02/2024 |
CAPRICE | 1991 | 157,180 | SDN 4Dr | SILVER | 1G1BN53E1MR148988 | 10/04/2024 |
CARAVAN | 2013 | 155,760 | PASVN 4Dr | WHITE | 2C4RDGCG6DR678440 | 10/02/2024 |
CC VOLKS | 2013 | 153,666 | SDN 4Dr | WHITE | WVWAN7AN3DE523336 | 10/02/2024 |
CENTURY | 2004 | 115,542 | SDN 4Dr | BURGUNDY | 2G4WS52J341244545 | 10/04/2024 |
CHALLENGE | 2015 | 108,374 | CPE 2Dr | GREEN | 2C3CDZAT2FH702683 | 10/03/2024 repairable! |
CHALLENGE | 2014 | 106,274 | CPE 2Dr | BLACK | 2C3CDYBT5EH276768 | 10/03/2024 |
CHALLENGE | 2012 | 131,444 | CPE 2Dr | BLACK | 2C3CDYAG5CH246607 | 10/02/2024 repairable! |
CIVIC | 2021 | 72,110 | | BLACK | 19XFC2F65ME001599 | 10/08/2024 |
CIVIC | 2018 | (unknown) | | SILVER | SHHFK7H57JU235462 | 10/08/2024 repairable! |
CIVIC | 2017 | (unknown) | SDN 4Dr | CHARCOAL | 19XFC2F77HE046039 | 09/27/2024 |
CIVIC | 2017 | 164,239 | SDN 4Dr | WHITE | 19XFC1F35HE011460 | 09/27/2024 |
CIVIC | 2016 | (unknown) | SDN 4Dr | BLUE | 19XFC2F79GE071197 | 10/04/2024 |
CIVIC | 2008 | 165,436 | CPE 2Dr | BLACK | 2HGFG12648H506047 | 10/02/2024 |
COROLLA | 2007 | 125,214 | SDN 4Dr | GOLD | 1NXBR32E77Z791666 | 10/02/2024 |
CRUZE | 2012 | 155,677 | SDN 4Dr | BLACK | 1G1PC5SH8C7228273 | 10/01/2024 |
CRUZE | 2012 | 164,364 | SDN 4Dr | BLUE | 1G1PJ5SC5C7339972 | 10/04/2024 |
CRUZE | 2012 | 196,697 | SDN 4Dr | BLUE | 1G1PJ5SC2C7108379 | 10/02/2024 |
DART | 2013 | 192,458 | SDN 4Dr | RED | 1C3CDFBA0DD184708 | 09/27/2024 |
DURANGO | 2014 | (unknown) | WGN 4Dr | SILVER | 1C4RDHDG3EC404465 | 10/08/2024 |
E250 | 2001 | 145,137 | | BLACK | 1FTNE24L41HA47798 | 10/01/2024 |
ECOSPORT | 2020 | 20,658 | | SILVER | MAJ3S2GE0LC367350 | 10/08/2024 |
EDGE | 2011 | 127,460 | WGN 4Dr | Burgundy | 2FMDK3GCXBBA24834 | 10/02/2024 |
ELANTRA | 2017 | 175,738 | SDN 4Dr | BLUE | KMHD84LF2HU246436 | 09/27/2024 |
ELEMENT | 2008 | 175,874 | WGN 4Dr | BLACK | 5J6YH189X8L008065 | 10/02/2024 |
ENCLAVE | 2017 | (unknown) | WGN 4Dr | MAROON | 5GAKRBKD8HJ169149 | 10/04/2024 |
ENCLAVE | 2013 | 199,761 | WGN 4Dr | BLUE | 5GAKVCKD0DJ231977 | 10/08/2024 |
ENCORE | 2021 | (unknown) | | SILVER | KL4CJESB4MB350421 | 09/27/2024 |
ENCORE | 2014 | 73,272 | WGN 4Dr | TAN | KL4CJASB6EB716325 | 10/04/2024 |
EQUINOX | 2013 | 189,042 | WGN 4Dr | BLACK | 2GNALPEK5D1222338 | 10/02/2024 |
EQUINOX | 2012 | 196,247 | WGN 4Dr | BROWN | 2GNALDEK5C6390318 | 10/08/2024 |
ESCAPE | 2020 | (unknown) | | SILVER | 1FMCU0G62LUA66974 | 09/27/2024 |
EXPLORER | 2010 | 178,383 | WGN 4Dr | BLACK | 1FMEU7EE6AUA74813 | 09/27/2024 |
F150 | 2001 | (unknown) | CREW 4Dr | RED | 1FTRW07671KC51457 | 10/01/2024 |
FIESTA | 2015 | 34,638 | HTBK 4Dr | BLUE | 3FADP4EJ6FM117843 | 10/02/2024 |
FOCUS | 2014 | 194,544 | HTBK 4Dr | RED | 1FADP3K2XEL151775 | 10/02/2024 |
FOCUS | 2013 | 145,473 | SDN 4Dr | SILVER | 1FADP3F27DL270439 | 10/02/2024 |
FOCUS | 2004 | (unknown) | WGN 4Dr | TAN | 1FAHP35Z24W144133 | 09/27/2024 |
FORTE | 2012 | 177,389 | SDN 4Dr | BROWN | KNAFU4A20C5468157 | 09/27/2024 |
FUSION | 2016 | (unknown) | SDN 4Dr | WHITE | 3FA6P0HDXGR219545 | 10/08/2024 |
FUSION | 2016 | 92,781 | SDN 4Dr | BLACK | 3FA6P0H78GR201975 | 10/02/2024 |
FUSION | 2015 | 143,180 | SDN 4Dr | BLACK | 1FA6P0H7XF5108666 | 10/04/2024 |
FUSION | 2013 | 127,618 | SDN 4Dr | WHITE | 3FA6P0H75DR210547 | 10/04/2024 repairable! |
FUSION | 2012 | 140,883 | SDN 4Dr | BLUE | 3FAHP0HA3CR134183 | 10/08/2024 |
FUSION | 2012 | 163,119 | SDN 4Dr | WHITE | 3FAHP0HA0CR260842 | 09/27/2024 |
FUSION | 2009 | 186,293 | SDN 4Dr | WHITE | 3FAHP08149R206646 | 10/08/2024 |
G6 | 2006 | (unknown) | SDN 4Dr | RED | 1G2ZH558764112375 | 09/27/2024 |
GIULIA | 2017 | (unknown) | SDN 4Dr | RED | ZARFAEBN4H7533622 | 10/04/2024 repairable! |
HHR | 2006 | 117,543 | WGN 4Dr | SILVER | 3GNDA13D16S509381 | 10/01/2024 |
HHR | 2006 | 170,000 | WGN 4Dr | BLACK | 3GNDA23DX6S673427 | 09/27/2024 |
IM SCION | 2016 | 46,597 | HTBK 4Dr | WHITE | JTNKARJE6GJ502600 | 10/04/2024 |
IMPALA | 2010 | 184,806 | SDN 4Dr | BLUE | 2G1WB5EK5A1184944 | 10/01/2024 |
IMPALA | 2007 | (unknown) | SDN 4Dr | WHITE | 2G1WT55N379335233 | 10/01/2024 |
IMPALANEW | 2014 | 106,066 | SDN 4Dr | BLACK | 2G1125S36E9106431 | 09/27/2024 |
IMPALAOLD | 2016 | (unknown) | SDN 4Dr | SILVER | 2G1WB5E3XG1104250 | 10/04/2024 |
LACROSSE | 2011 | 167,523 | SDN 4Dr | MAROON | 1G4GC5ED2BF281101 | 10/02/2024 |
LUCERNE | 2008 | 142,201 | SDN 4Dr | SILVER | 1G4HE57Y58U104321 | 10/01/2024 |
MAGNUM | 2006 | 238,207 | WGN 4Dr | WHITE | 2D4GZ47V16H149067 | 09/27/2024 |
MALIBU | 2020 | (unknown) | | BLACK | 1G1ZD5ST6LF146994 | 09/27/2024 |
MALIBU | 2018 | 72,007 | | WHITE | 1G1ZB5ST4JF203891 | 09/27/2024 repairable! |
MALIBU | 2012 | 155,653 | SDN 4Dr | BLUE | 1G1ZA5EUXCF389429 | 10/02/2024 |
MALIBUNEW | 2016 | 71,876 | SDN 4Dr | WHITE | 1G1ZB5STXGF240839 | 09/27/2024 |
ODYSSEY | 2012 | 210,866 | PASVN 4Dr | BLACK | 5FNRL5H60CB062718 | 09/27/2024 |
ODYSSEY | 2011 | 168,367 | PASVN 4Dr | GRAY | 5FNRL5H68BB050556 | 09/27/2024 |
ODYSSEY | 2009 | 238,995 | PASVN 4Dr | WHITE | 5FNRL38439B004324 | 10/01/2024 |
PILOT | 2013 | (unknown) | WGN 4Dr | BLACK | 5FNYF4H91DB053552 | 09/27/2024 |
RAV 4 | 2008 | (unknown) | WGN 4Dr | GREEN | JTMZK31V686014331 | 09/27/2024 |
RDX | 2013 | 197,568 | | BLACK | 5J8TB4H5XDL001726 | 10/03/2024 |
RDX | 2013 | 215,080 | | BLACK | 5J8TB3H54DL006270 | 10/08/2024 |
ROGUE | 2012 | 125,472 | WGN 4Dr | SILVER | JN8AS5MV8CW702560 | 10/02/2024 |
S80 | 2015 | 50,902 | SDN 4Dr | BLACK | YV140MAB4F1183747 | 10/02/2024 |
SENTRA | 2017 | 57,832 | | GRAY | 3N1AB7AP8HY372189 | 09/27/2024 |
SEQUOIA | 2003 | 241,676 | WGN 4Dr | GRAY | 5TDBT44A63S145846 | 10/02/2024 |
SEVILLE | 1992 | 84,354 | SDN 4Dr | TAN | 1G6KS53B9NU819556 | 10/04/2024 |
SONATA | 2014 | 129,945 | SDN 4Dr | SILVER | 5NPEB4AC5EH845582 | 10/08/2024 |
SONATA | 2011 | (unknown) | SDN 4Dr | GRAY | 5NPEB4AC4BH034738 | 09/27/2024 |
SONIC | 2016 | (unknown) | SDN 4Dr | RED | 1G1JC5SG5G4158252 | 09/27/2024 |
SRX | 2012 | 246,933 | WGN 4Dr | WHITE | 3GYFNAE36CS624039 | 10/03/2024 |
SRX | 2011 | 198,287 | | SIVLER | 3GYFNAEY3BS679297 | 10/04/2024 |
TAHOE | 2016 | (unknown) | WGN 4Dr | BLACK | 1GNSKCKC0GR257345 | 09/27/2024 |
TERRAIN | 2011 | 97,452 | WGN 4Dr | RED | 2CTALSEC7B6331702 | 09/27/2024 |
TRAILBLAZ | 2006 | 241,916 | WGN 4Dr | SILVER | 1GNDT13S162136847 | 09/27/2024 |
TRAX | 2020 | 65,221 | | BLUE | 3GNCJLSB9LL278422 | 09/27/2024 |
TRAX | 2018 | 84,380 | | BLACK | 3GNCJKSB8JL217005 | 10/04/2024 |
VERANO | 2013 | 105,954 | SDN 4Dr | BROWN | 1G4PS5SK2D4242058 | 10/08/2024 |
VERSA | 2016 | 100,250 | HTBK 4Dr | BLACK | 3N1CE2CP4GL379362 | 09/27/2024 repairable! |
XTS | 2013 | (unknown) | SDN 4Dr | BLACK | 2G61P5S31D9162027 | 10/08/2024 |
|
-
Cantley’s has over 1,200 vehicles in
the yard. 100 new salvage vehicles arrive every week.
Some of these new arrivals just need a little love and elbow-grease to get them running again.
We feature these vehicles on our Repairable
Vehicles page. Click here to visit that page or click on the
repairable! link on the New Arrivals list.
You will find most of the parts needed to get these gems back in shape right here at Cantley’s!
- Many of the parts are pulled for you upon arrival: engine, transmission, signal lights,
mirrors, alternator, A/C compressor, radio, steering column and more. These parts are
ready-to-go in our inventory ... no pulling necessary.
- The vehicles are then moved to the yard, organized by model. These vehicles have many more
useful parts you can pull yourself: trim, seats, window regulators and motors, dash
knobs and components, doors, hoods and body panels, buttons and latches, consoles and electronics ... you
name it!
- If you find a part, but cannot or do not want to remove it yourself, Cantley’s will pull it for
you for a nominal fee typically $10 - $15.
- This is a list of the vehicles received in the past 2 weeks and are stored in the yard,
ready for your salvage operation. Don’t see your model? Check back often, this inventory list
changes every day!
|