E350 | 2012 | 197,550 | SDN 4Dr | WHITE | WDDHF5KB1CA559283 | TODAY |
ENCLAVE | 2014 | 127,377 | WGN 4Dr | BEIGE | 5GAKRBKD6EJ175026 | TODAY |
FOCUS | 2014 | 142,037 | SDN 4Dr | WHITE | 1FADP3F28EL370907 | TODAY |
MKS | 2013 | 167,381 | SDN 4Dr | BLACK | 1LNHL9FT4DG616874 | TODAY |
PRIUS | 2005 | (unknown) | HTBK 4Dr | GRAY | JTDKB20U753107389 | TODAY |
RAM1500 | 2017 | 178,201 | CREW 4Dr | BLACK | 1C6RR6GT8HS682892 | TODAY |
SEDONA | 2011 | (unknown) | PASVX 4Dr | RED | KNDMG4C75B6369336 | TODAY |
SONATA | 2018 | 78,004 | | WHITE | 5NPE24AF9JH616424 | TODAY |
SONATA | 2011 | 144,602 | SDN 4Dr | SILVER | 5NPEC4AC7BH019468 | TODAY |
VERSA | 2016 | (unknown) | SDN 4Dr | WHITE | 3N1CN7AP9GL814036 | TODAY |
328I | 2013 | 147,659 | SDN 4Dr | BLACK | WBA3B5C56DF592869 | YESTERDAY repairable! |
CAMRY | 2017 | 77,366 | SDN 4Dr | WHITE | 4T1BF1FK7HU709773 | YESTERDAY |
ESCAPE | 2018 | (unknown) | | WHITE | 1FMCU0HD3JUB50652 | YESTERDAY |
FJ CRUISR | 2007 | 185,119 | WGN 4Dr | BLUE | JTEBU11F170043807 | YESTERDAY repairable! |
FORTE | 2019 | 146,817 | | SILVER | 3KPF34AD1KE029429 | YESTERDAY |
GRANDCHER | 2015 | 142,510 | WGN 4Dr | WHITE | 1C4RJFCTXFC956641 | YESTERDAY repairable! |
MALIBUOLD | 2005 | (unknown) | SDN 4Dr | MAROON | 1G1ZT528X5F222315 | YESTERDAY |
OPTIMAKIA | 2018 | 129,550 | | BLACK | 5XXGT4L39JG237198 | YESTERDAY repairable! |
OUTLANDER | 2009 | (unknown) | WGN 4Dr | BLACK | JA4LT31W49Z010154 | YESTERDAY |
RAM1500 | 2018 | 86,936 | CREW 4Dr | BRAY | 1C6RR7KT0JS265348 | YESTERDAY repairable! |
RAV 4 | 2011 | 213,604 | WGN 4Dr | BLUE | 2T3BF4DV2BW158682 | YESTERDAY |
SONATA | 2016 | 103,181 | SDN 4Dr | BLUE | 5NPE24AF2GH332559 | YESTERDAY repairable! |
200 | 2015 | (unknown) | SDN 4Dr | SILVER | 1C3CCCCB6FN680733 | 11/30/2024 |
200 | 2013 | 125,073 | SDN 4Dr | WHITE | 1C3CCBABXDN608444 | 11/26/2024 |
535I | 2015 | (unknown) | SDN 4Dr | BLACK | WBA5B1C56FG127250 | 12/05/2024 |
535I | 2014 | 131,487 | SDN 4Dr | BLUE | WBA5B3C57ED533579 | 11/27/2024 |
535I | 2011 | 151,782 | SDN 4Dr | BLACK | WBAFR7C57BC601629 | 11/27/2024 |
A6 AUDI | 1999 | 82,899 | SDN 4Dr | GOLD | WAUBA34B8XN090124 | 11/27/2024 |
ALTIMA | 2012 | 147,059 | CPE 2Dr | BLACK | 1N4AL2EP7CC115863 | 12/04/2024 |
ATS | 2013 | 166,793 | SDN 4Dr | SILVER | 1G6AA5RA2D0123110 | 12/02/2024 |
AVENGER | 2013 | 146,494 | SDN 4Dr | BLACK | 1C3CDZCB6DN682396 | 12/05/2024 |
C300 | 2010 | 75,830 | SDN 4Dr | SILVER | WDDGF8BB3AR131727 | 11/27/2024 repairable! |
CAMRY | 2009 | 166,205 | SDN 4Dr | SILVER | 4T1BE46K59U333158 | 11/27/2024 |
CHARGER | 2013 | (unknown) | SDN 4Dr | WHITE | 2C3CDXCT4DH738146 | 12/04/2024 |
CHEROKEE | 2016 | 189,574 | WGN 4Dr | BLUE | 1C4PJLCB6GW200995 | 12/03/2024 |
CHEROKEE | 2015 | 152,173 | WGN 4Dr | BLUE | 1C4PJMCB0FW768034 | 12/05/2024 |
CIVIC | 2018 | 79,791 | | SILVER | 2HGFC2F73JH589674 | 12/03/2024 |
CIVIC | 2008 | 153,493 | SDN 4Dr | GOLD | 2HGFA16538H310863 | 11/27/2024 |
COBALT | 2009 | 107,802 | SDN 4Dr | RED | 1G1AT58H897205033 | 11/26/2024 |
CRUZE | 2014 | 146,011 | SDN 4Dr | DARK BLUE | 1G1PB5SG3E7281833 | 12/02/2024 |
CTS | 2011 | 138,996 | SDN 4Dr | RED | 1G6DA5EY2B0139529 | 12/05/2024 |
DART | 2016 | 138,000 | SDN 4Dr | BLACK | 1C3CDFBB3GD504908 | 12/04/2024 |
ENCLAVE | 2015 | 176,389 | WGN 4Dr | BLACK | 5GAKVBKDXFJ166214 | 11/30/2024 |
ENCORE | 2019 | (unknown) | | GRAY | KL4CJASBXKB769038 | 11/30/2024 |
ENCORE | 2014 | 175,701 | WGN 4Dr | WHITE | KL4CJHSBXEB628743 | 11/30/2024 |
ENCOREGX | 2022 | 23,092 | | MAROON | KL4MMBS28NB104273 | 12/04/2024 |
EQUINOX | 2022 | 32,510 | | CHARCOAL | 2GNAXKEV3N6130943 | 11/30/2024 repairable! |
EQUINOX | 2018 | 60,721 | | WHITE | 2GNAXSEV5J6200193 | 12/05/2024 |
ESCAPE | 2017 | (unknown) | WGN 4Dr | ORANGE | 1FMCU9J9XHUB76377 | 12/03/2024 |
ESCAPE | 2015 | 158,563 | WGN 4Dr | BLACK | 1FMCU9GX4FUA76133 | 12/02/2024 |
ESCAPE | 2005 | (unknown) | WGN 4Dr | GRAY | 1FMYU93125KC43154 | 12/04/2024 |
ESCAPE | 2005 | 166,886 | WGN 4Dr | RED | 1FMYU93195KB77511 | 11/30/2024 |
EXPLORER | 2013 | (unknown) | WGN 4Dr | BLACK | 1FM5K8B89DGB17408 | 11/30/2024 |
EXPLORER | 2013 | 198,193 | WGN 4Dr | SILVER | 1FM5K7B87DGA16992 | 11/30/2024 |
EXPRESS15 | 2014 | 217,793 | | 4.3 | 1GCSGAFX5E1104287 | 12/02/2024 |
EXPRESS25 | 2015 | (unknown) | | WHITE | 1GCZGTCG2F1103503 | 11/27/2024 |
F150 | 2014 | 178,746 | CREW 4Dr | SILVER | 1FTFW1ET4EKF71519 | 11/30/2024 |
F150 | 2008 | 183,513 | XCAP 4Dr | GRAY | 1FTRX14W48FB33165 | 12/04/2024 |
FIVEHUNDR | 2005 | (unknown) | SDN 4Dr | SILVER | 1FAFP25115G201932 | 11/30/2024 |
FOCUS | 2014 | 45,056 | HTBK 4Dr | RED | 1FADP3K23EL235792 | 12/05/2024 |
FOCUS | 2012 | 127,486 | HTBK 4Dr | BLUE | 1FAHP3K24CL187637 | 11/30/2024 |
FOCUS | 2009 | 220,895 | SDN 4Dr | RED | 1FAHP35N09W259950 | 11/30/2024 |
FUSION | 2015 | 74,858 | SDN 4Dr | BLUE | 3FA6P0HD9FR243110 | 11/27/2024 |
FUSION | 2015 | 101,039 | SDN 4Dr | RED | 3FA6P0K90FR290594 | 12/04/2024 |
FUSION | 2011 | (unknown) | SDN 4Dr | BLACK | 3FAHP0HG9BR147622 | 11/26/2024 |
IMPALA | 2009 | (unknown) | SDN 4Dr | WHITE | 2G1WT57NX91143595 | 11/30/2024 |
IMPALA | 2006 | (unknown) | SDN 4Dr | BLACK | 2G1WT58K969104045 | 11/30/2024 |
LACROSSE | 2010 | 111,536 | SDN 4Dr | WHITE | 1G4GC5EG9AF196863 | 12/03/2024 |
LEGACY | 2015 | (unknown) | SDN 4Dr | BLUE | 4S3BNAD65F3034540 | 12/04/2024 |
MALIBU | 2018 | 1,113,533 | | GOLD | 1G1ZD5ST9JF282436 | 11/26/2024 |
MALIBU | 2013 | 111,273 | SDN 4Dr | RED | 1G11D5RR7DF116864 | 11/26/2024 |
MALIBU | 2011 | (unknown) | SDN 4Dr | GOLD | 1G1ZC5E18BF392599 | 12/04/2024 |
MALIBUNEW | 2016 | 95,624 | SDN 4Dr | Burgundy | 1G1ZE5ST3GF324587 | 11/27/2024 |
MDX | 2005 | (unknown) | | GOLD | 2HNYD18965H534603 | 12/04/2024 |
MKC | 2015 | 172,421 | WGN 4Dr | BLACK | 5LMCJ1A92FUJ06103 | 11/26/2024 |
ODYSSEY | 2016 | (unknown) | PASVN 4Dr | GRAY | 5FNRL5H34GB126545 | 12/05/2024 |
ODYSSEY | 2012 | 150,473 | PASVN 4Dr | MAROON | 5FNRL5H97CB039995 | 12/04/2024 |
ODYSSEY | 2005 | (unknown) | PASVN 4Dr | GREEN | 5FNRL387X5B044288 | 12/03/2024 |
OPTIMAKIA | 2014 | (unknown) | SDN 4Dr | SILVER | 5XXGM4A72EG275963 | 11/26/2024 |
PASSAT | 2013 | 166,889 | SDN 4Dr | BLUE | 1VWBP7A34DC029315 | 11/30/2024 |
PASSAT | 2004 | 136,741 | SDN 4Dr | SILVER | WVWPD63B94P140936 | 11/30/2024 |
PRIUS | 2010 | (unknown) | HTBK 4Dr | RED | JTDKN3DU0A0094505 | 12/05/2024 |
RAM1500 | 2015 | 146,009 | CREW 4Dr | SILVER | 1C6RR7KG6FS724991 | 12/04/2024 |
RDX | 2013 | (unknown) | | BLACK | 5J8TB4H36DL007795 | 11/30/2024 |
SANTACRUZ | 2022 | 40,310 | CREW 4Dr | GREEN | 5NTJDDAF2NH001083 | 11/26/2024 |
SENTRA | 2018 | 138,658 | | BLUE | 3N1AB7APXJY244395 | 11/27/2024 |
SENTRA | 2014 | 76,851 | SDN 4Dr | BLACK | 3N1AB7AP7EY266666 | 12/04/2024 |
SENTRA | 2011 | (unknown) | SDN 4Dr | WHITE | 3N1AB6AP1BL699662 | 11/26/2024 |
SIERRA150 | 2010 | 186,193 | XCAP 4Dr | SILVER | 1GTSKWE34AZ257572 | 11/26/2024 |
SILV15OLD | 2007 | (unknown) | XCAP 4Dr | RED | 1GCEC19X87Z154805 | 12/05/2024 |
SILVRDO15 | 2015 | 175,930 | XCAP 4Dr | BLACK | 1GCRCREH9FZ195425 | 11/30/2024 |
SILVRDO25 | 2017 | 140,758 | XCAP 4Dr | WHITE | 1GC2KUEG7HZ303803 | 11/27/2024 repairable! |
SLVRADO25 | 2000 | (unknown) | | MAROON | 1GCGK29U8YE258064 | 11/30/2024 |
SONATA | 2015 | 125,332 | SDN 4Dr | RED | 5NPE24AF6FH147915 | 12/04/2024 |
SONATA | 2012 | 206,258 | SDN 4Dr | WHITE | KMHEC4A40CA057458 | 11/27/2024 |
SONIC | 2013 | 99,097 | SDN 4Dr | BLACK | 1G1JC5SH8D4257670 | 12/04/2024 |
SORENTO | 2017 | 162,210 | WGN 4Dr | GRAY | 5XYPG4A34HG289495 | 11/26/2024 |
SOUL | 2016 | 93,111 | HTBK 4Dr | BLUE | KNDJP3A59G7375589 | 11/26/2024 |
SRX | 2008 | 145,459 | WGN 4Dr | SILVER | 1GYEE637880121125 | 12/04/2024 |
SUBURBN15 | 2016 | (unknown) | WGN 4Dr | | 1GNSKHKC3GR460890 | 11/30/2024 |
SUBURBN15 | 2003 | (unknown) | WGN 4Dr | GREEN | 3GNFK16Z83G193571 | 12/04/2024 |
TAHOE | 2013 | (unknown) | WGN 4Dr | BLACK | 1GNSKAE00DR200886 | 11/30/2024 |
TAURUS | 2003 | (unknown) | SDN 4Dr | GRAY | 1FAHP53U93G199593 | 11/26/2024 |
TRAVERSE | 2016 | 117,272 | WGN 4Dr | RED | 1GNKRGKD5GJ301740 | 12/03/2024 |
TRAX | 2017 | 97,271 | WGN 4Dr | SILVER | KL7CJKSB6HB144461 | 11/27/2024 |
TT AUDI | 2004 | 141,431 | CONV 2Dr | GRAY | TRUTC28NX41012159 | 12/05/2024 |
VERANO | 2014 | 147,704 | SDN 4Dr | BLUE | 1G4PT5SV9E4195913 | 12/05/2024 |
XC60 | 2010 | (unknown) | WGN 4Dr | WHITE | YV4992DZ2A2028712 | 11/30/2024 |
|
-
Cantley’s has over 1,200 vehicles in
the yard. 100 new salvage vehicles arrive every week.
Some of these new arrivals just need a little love and elbow-grease to get them running again.
We feature these vehicles on our Repairable
Vehicles page. Click here to visit that page or click on the
repairable! link on the New Arrivals list.
You will find most of the parts needed to get these gems back in shape right here at Cantley’s!
- Many of the parts are pulled for you upon arrival: engine, transmission, signal lights,
mirrors, alternator, A/C compressor, radio, steering column and more. These parts are
ready-to-go in our inventory ... no pulling necessary.
- The vehicles are then moved to the yard, organized by model. These vehicles have many more
useful parts you can pull yourself: trim, seats, window regulators and motors, dash
knobs and components, doors, hoods and body panels, buttons and latches, consoles and electronics ... you
name it!
- If you find a part, but cannot or do not want to remove it yourself, Cantley’s will pull it for
you for a nominal fee typically $10 - $15.
- This is a list of the vehicles received in the past 2 weeks and are stored in the yard,
ready for your salvage operation. Don’t see your model? Check back often, this inventory list
changes every day!
|